Certificate Rates


 Rates effective 01/01/2026

Regular ShareS

Amount Term Deposit Rate APY**
$1,000.00 - $99,999.99 6 Months 3.00% 3.03%
12 Months 3.65% 3.70%
24 Months 3.25% 3.29%
36 Months 3.00% 3.03%
$100,000.00 and Above 6 Months 3.25% 3.29%
12 Months 3.90% 3.96%
24 Months 3.50% 3.55%
36 Months 3.25% 3.29%

IRA Shares

Amount Term Deposit Rate APY**
$1,000.00 - $99,999.99 6 Months N/A N/A
12 Months 3.65% 3.70%
24 Months 3.25% 3.29%
36 Months 3.00% 3.03%
$100,000.00 and Above 6 Months N/A N/A
12 Months 3.90% 3.96%
24 Months 3.50% 3.55%
36 Months 3.25% 3.29%
 
Savings checking rates
Loan Rates
Calculators
Fee Schedule